| PHP | 8.1.34 (litespeed) |
| Timezone | Australia/Melbourne |
| Extension: curl | yes |
| Extension: pdo_mysql | yes |
| DB connection | yes |
| API base URL | https://api.fuel.service.vic.gov.au/open-data/v1 |
| x-consumer-id | 91d••••••••••••••••••••••••••754 |
| Min seconds between calls | 7 |
User-Agent, x-consumer-id, x-transactionid.| Table | Rows |
|---|---|
| brands | 141 |
| fuel_types | 11 |
| stations | 1,887 |
| prices_latest | 8,045 |
| price_history | 7,448,956 |
| agg_state_daily | 3,356 |
| agg_brand_daily | 98,008 |
| user_favourites | 25 |
| Last price_updated_at | 2026-11-02 23:54:25 (1 day ago) |
| Last captured_at | 2026-11-04 00:30:25 (8 minutes ago) |
| Latest state aggregate | 2026-11-02 |
| Latest brand aggregate | 2026-11-02 |
FAIRFUEL_CONSUMER_ID=YOUR_REAL_KEY 7 * * * * /usr/bin/php /var/www/fuel/cron/pull_fuel_data.php >> /var/log/fairfuel_pull.log 2>&1 22 0 * * * /usr/bin/php /var/www/fuel/cron/aggregate_nightly.php >> /var/log/fairfuel_agg.log 2>&1